| 992_216_260323 | B | -18 s | at stop | 15 | 50.08347, 14.423275 | 234° (↙) |
| 194_2_240831 | 194 | +1 min | at stop | 1907 | 50.0868, 14.39657 | 75° (→) |
| 22_40577_260720 | 22 | +7 s | on track | 8297 | 50.08845, 14.41554 | 12° (↑) |
| 12_21282_260720 | 12 | +2 min | at stop | 9271 | 50.08409, 14.4044 | 356° (↑) |
| 22_40520_260720 | 22 | +28 s | at stop | 9296 | 50.0909, 14.40992 | 164° (↓) |
| 2_17678_260720 | 2 | +3 min | on track | 9319 | 50.09192, 14.411 | 43° (↗) |
| 20_16156_260629 | 20 | +2 min | at stop | 9334 | 50.08824, 14.4044 | 232° (↙) |
| 12_20869_260711 | 12 | +1 min | at stop | 9507 | 50.08832, 14.40444 | 232° (↙) |
(Monday Jul 27 2026 05:51:37)
Total trips: 8