| ❄️♿ | 12 Lehovec | +11 s | on track | DP PRAHA 9518 | 12/10 | 0 km | 50.03154, 14.3688 | 65° (↗) |
| ❄️♿ | 12 Lehovec | +10 s | on track | DP PRAHA 9416 | 12/8 | 14.67 km | 50.0981, 14.46591 | 61° (↗) |
| ❄️♿ | 12 Lehovec | +63 s | at stop | DP PRAHA 9508 | 12/9 | 7.66 km | 50.08001, 14.4047 | 356° (↑) |
| ❄️♿ | 12 Sídliště Barrandov | +161 s | at stop | DP PRAHA 9360 | 12/1 | 12.01 km | 50.09413, 14.41763 | 257° (←) |
| ❄️♿ | 12 Sídliště Barrandov | +19 s | on track | DP PRAHA 9350 | 12/2 | 5.99 km | 50.10435, 14.47595 | 246° (↙) |
| ♿ | 12 Sídliště Barrandov | +40 s | on track | DP PRAHA 8279 | 12/12 | 18.65 km | 50.0415, 14.40413 | 199° (↓) |
| ❄️♿ | 12 Lehovec | +271 s | at stop | DP PRAHA 9356 | 12/7 | 20.98 km | 50.10613, 14.53673 | 79° (→) |
(Apr 18 2026 22:49:24)
Total trips: 7