| 24 Vozovna Kobylisy | +275 s | at stop | DP PRAHA 8485 | 24/62 | 9.96 km | 50.0937, 14.4499 | 71° (→) | |
| ♿ | 24 Vozovna Kobylisy | +231 s | at stop | DP PRAHA 9116 | 24/4 | 16.04 km | 50.12775, 14.45621 | 339° (↑) |
| 24 Vozovna Kobylisy | +67 s | at stop | DP PRAHA 8417 | 24/51 | 5.66 km | 50.06681, 14.42184 | 324° (↖) | |
| ♿ | 24 Vozovna Kobylisy | -8 s | at stop | DP PRAHA 8253 | 24/71 | 10.41 km | 50.12023, 14.43848 | 77° (→) |
| ♿ | 24 Spořilov | +47 s | at stop | DP PRAHA 8764 | 24/73 | 15.08 km | 50.05688, 14.46804 | 86° (→) |
| 24 Spořilov | +285 s | on track | DP PRAHA 8508 | 24/54 | 7.59 km | 50.09017, 14.43547 | 244° (↙) | |
| ♿ | 24 Spořilov | +6 s | on track | DP PRAHA 9204 | 24/1 | 2.07 km | 50.11905, 14.46463 | 103° (→) |
(Apr 18 2026 22:49:27)
Total trips: 7