| ♿ | 3 Nádraží Braník | +151 s | on track | DP PRAHA 9128 | 3/8 | 14.37 km | 50.03343, 14.4082 | 160° (↓) |
| ♿ | 3 Kobylisy | +132 s | at stop | DP PRAHA 9160 | 3/6 | 5.34 km | 50.07323, 14.41457 | 56° (↗) |
| ♿ | 3 Nádraží Braník | +35 s | at stop | DP PRAHA 9257 | 3/1 | 5.52 km | 50.09437, 14.4528 | 251° (←) |
| ♿ | 3 Nádraží Braník | +24 s | at stop | DP PRAHA 9126 | 3/2 | 0 km | 50.12548, 14.45709 | 209° (↙) |
| ♿ | 3 Nádraží Braník | +9 s | at stop | DP PRAHA 9117 | 3/9 | 9.19 km | 50.07476, 14.41894 | 187° (↓) |
| ♿ | 3 Kobylisy | +122 s | at stop | DP PRAHA 9232 | 3/5 | 9.1 km | 50.0937, 14.4499 | 71° (→) |
(Apr 18 2026 15:55:44)
Total trips: 6