| ❄️♿ | 5 Slivenec | +167 s | at stop | DP PRAHA 9398 | 5/2 | 5.24 km | 50.07915, 14.4211 | 273° (←) |
| ❄️♿ | 5 Vozovna Žižkov | +29 s | on track | DP PRAHA 9437 | 5/7 | 4.79 km | 50.04239, 14.4046 | 21° (↑) |
| ❄️♿ | 5 Slivenec | +69 s | on track | DP PRAHA 9345 | 5/3 | 1.67 km | 50.08342, 14.46454 | 256° (←) |
| ❄️♿ | 5 Slivenec | +116 s | at stop | DP PRAHA 9434 | 5/1 | 10.05 km | 50.04597, 14.40775 | 197° (↓) |
| ❄️♿ | 5 Vozovna Žižkov | +83 s | on track | DP PRAHA 9444 | 5/5 | 13.7 km | 50.08348, 14.4654 | 76° (→) |
| ❄️♿ | 5 Vozovna Žižkov | +215 s | on track | DP PRAHA 9373 | 5/6 | 9.34 km | 50.07625, 14.41416 | 7° (↑) |
(Apr 18 2026 15:55:41)
Total trips: 6