| A Nemocnice Motol ♿ | 0 s | on track | DP PRAHA | A/5 | 0.48 km | 50.068812, 14.50128 | 289° (←) |
| A Skalka ♿ | -21 s | on track | DP PRAHA | A/3 | 1.22 km | 50.084337, 14.346577 | 338° (↑) |
| A Depo Hostivař ♿ | +8 s | on track | DP PRAHA | A/22 | 4.09 km | 50.098725, 14.367217 | 84° (→) |
| A Nemocnice Motol ♿ | -23 s | on track | DP PRAHA | A/21 | 4.74 km | 50.078199, 14.460988 | 262° (←) |
| A Nemocnice Motol ♿ | -13 s | at stop | DP PRAHA | A/4 | 6.11 km | 50.07953, 14.43178 | 317° (↖) |
| A Skalka ♿ | +12 s | on track | DP PRAHA | A/24 | 7.51 km | 50.092617, 14.408514 | 160° (↓) |
| A Nemocnice Motol ♿ | +1 s | on track | DP PRAHA | A/19 | 9.48 km | 50.092861, 14.408747 | 340° (↑) |
| A Depo Hostivař ♿ | -6 s | at stop | DP PRAHA | A/12 | 9.83 km | 50.079413, 14.43154 | 139° (↘) |
| A Nemocnice Motol ♿ | +37 s | on track | DP PRAHA | A/1 | 10.89 km | 50.09988, 14.38041 | 266° (←) |
| A Skalka ♿ | -19 s | on track | DP PRAHA | A/8 | 12.8 km | 50.078863, 14.468582 | 80° (→) |
| A Depo Hostivař ♿ | +17 s | on track | DP PRAHA | A/11 | 15.21 km | 50.069422, 14.49823 | 121° (↘) |
| A Nemocnice Motol ♿ | -6 s | at stop | DP PRAHA | A/17 | 15.49 km | 50.086558, 14.344962 | 159° (↓) |
(Friday Oct 23 2026 12:14:05)
Total trips: 12