| ♿ | A Nemocnice Motol | +5 s | at stop | DP PRAHA | A/18 | 3.68 km | 50.078355, 14.475556 | 293° (↖) |
| ♿ | A Depo Hostivař | -16 s | at stop | DP PRAHA | A/1 | 15.93 km | 50.068378, 14.507977 | 85° (→) |
| ♿ | A Nemocnice Motol | +13 s | on track | DP PRAHA | A/9 | 11.19 km | 50.100404, 14.390597 | 266° (←) |
| ♿ | A Depo Hostivař | +10 s | at stop | DP PRAHA | A/14 | 11.49 km | 50.077618, 14.450809 | 69° (→) |
| ♿ | A Depo Hostivař | -2 s | on track | DP PRAHA | A/20 | 3.16 km | 50.097618, 14.354162 | 82° (→) |
| ♿ | A Nemocnice Motol | -25 s | at stop | DP PRAHA | A/26 | 7.85 km | 50.083581, 14.424639 | 319° (↖) |
| ♿ | A Depo Hostivař | -12 s | on track | DP PRAHA | A/15 | 8.18 km | 50.088695, 14.414571 | 100° (→) |
| ♿ | A Nemocnice Motol | -5 s | on track | DP PRAHA | A/16 | 0.15 km | 50.073873, 14.514659 | 192° (↓) |
| ♿ | A Nemocnice Motol | -18 s | on track | DP PRAHA | A/11 | 16.59 km | 50.077303, 14.345725 | 221° (↙) |
(Apr 18 2026 15:55:40)
Total trips: 9