| ♿ | B Černý Most | 0 s | at stop | DP PRAHA | B/16 | 15.92 km | 50.092498, 14.45153 | 69° (→) |
| ♿ | B Černý Most | +3 s | on track | DP PRAHA | B/29 | 9.29 km | 50.055415, 14.405743 | 69° (→) |
| ♿ | B Černý Most | +6 s | on track | DP PRAHA | B/23 | 19.49 km | 50.106797, 14.493876 | 61° (↗) |
| ♿ | B Černý Most | -2 s | on track | DP PRAHA | B/12 | 23.73 km | 50.107046, 14.5492 | 95° (→) |
| ♿ | B Zličín | -9 s | on track | DP PRAHA | B/22 | 3.91 km | 50.110092, 14.524487 | 292° (←) |
| ♿ | B Černý Most | +27 s | on track | DP PRAHA | B/7 | 1 km | 50.046468, 14.299981 | 108° (→) |
| ♿ | B Černý Most | -6 s | at stop | DP PRAHA | B/13 | 5.13 km | 50.050792, 14.352194 | 82° (→) |
| ♿ | B Zličín | +2 s | on track | DP PRAHA | B/18 | 11.03 km | 50.090412, 14.43517 | 252° (←) |
| ♿ | B Zličín | +2 s | on track | DP PRAHA | B/33 | 17.97 km | 50.05847, 14.386297 | 284° (←) |
| ♿ | B Zličín | +1 s | on track | DP PRAHA | B/3 | 21.72 km | 50.048645, 14.337774 | 209° (↙) |
| ♿ | B Černý Most | -11 s | at stop | DP PRAHA | B/28 | 13.05 km | 50.079944, 14.42044 | 1° (↑) |
| ♿ | B Zličín | -11 s | at stop | DP PRAHA | B/34 | 7.71 km | 50.103951, 14.474488 | 240° (↙) |
| ♿ | B Zličín | -7 s | on track | DP PRAHA | B/19 | 14.13 km | 50.073477, 14.406933 | 244° (↙) |
(Apr 18 2026 15:57:16)
Total trips: 13