| ♿ | C Letňany | -30 s | at stop | DP PRAHA | C/10 | 11.91 km | 50.090026, 14.439256 | 18° (↑) |
| ♿ | C Háje | +25 s | at stop | DP PRAHA | C/25 | 0 km | 50.12416, 14.51607 | 182° (↓) |
| ♿ | C Letňany | +40 s | at stop | DP PRAHA | C/27 | 14.15 km | 50.109027, 14.440167 | 330° (↖) |
| ♿ | C Letňany | -4 s | on track | DP PRAHA | C/3 | 18.7 km | 50.128116, 14.478361 | 69° (→) |
| ♿ | C Háje | -21 s | on track | DP PRAHA | C/6 | 4.21 km | 50.12688, 14.472806 | 266° (←) |
| ♿ | C Háje | -13 s | on track | DP PRAHA | C/12 | 22.3 km | 50.030481, 14.524826 | 80° (→) |
| ♿ | C Háje | -7 s | on track | DP PRAHA | C/16 | 7.54 km | 50.115147, 14.435221 | 168° (↓) |
| ♿ | C Háje | -10 s | at stop | DP PRAHA | C/9 | 10.55 km | 50.090058, 14.439093 | 197° (↓) |
| ♿ | C Háje | +15 s | at stop | DP PRAHA | C/18 | 12.49 km | 50.074328, 14.43022 | 175° (↓) |
| ♿ | C Háje | +11 s | on track | DP PRAHA | C/20 | 15.48 km | 50.049788, 14.440523 | 147° (↘) |
| ♿ | C Letňany | +11 s | on track | DP PRAHA | C/39 | 6.83 km | 50.048702, 14.442053 | 316° (↖) |
| ♿ | C Háje | 0 s | at stop | DP PRAHA | C/4 | 18.47 km | 50.03763, 14.47671 | 116° (↘) |
| ♿ | C Letňany | -20 s | at stop | DP PRAHA | C/23 | 3.99 km | 50.037723, 14.476783 | 298° (↖) |
| ♿ | C Letňany | -11 s | on track | DP PRAHA | C/31 | 9.76 km | 50.072129, 14.430684 | 359° (↑) |
(Apr 18 2026 15:55:40)
Total trips: 14