| Trip name | Os 19925 |
| Canceled | no |
| Next stop | 1. Beroun /0 (4) |
| Wheelchair accessible | yes |
| Last state | before track |
| Scheduled agency | ČESKÉ DRÁHY |
| Shape dist traveled | 0 km |
| GPS coordinates | 49.957791, 14.077077 |
| Bearing |
(Saturday Oct 31 2026 17:07:46)
| Trip name | Os 19925 |
| Canceled | no |
| Next stop | 1. Beroun /0 (4) |
| Wheelchair accessible | yes |
| Last state | before track |
| Scheduled agency | ČESKÉ DRÁHY |
| Shape dist traveled | 0 km |
| GPS coordinates | 49.957791, 14.077077 |
| Bearing |
(Saturday Oct 31 2026 17:07:46)