| Trip name | Os 22201 |
| Canceled | no |
| Next stop | 1. Ledečko /0 (6) |
| Wheelchair accessible | yes |
| Last state | before track |
| Scheduled agency | ČESKÉ DRÁHY |
| Shape dist traveled | 0 km |
| GPS coordinates | 49.84737, 14.932351 |
| Bearing |
(Thursday Nov 05 2026 03:21:38)
| Trip name | Os 22201 |
| Canceled | no |
| Next stop | 1. Ledečko /0 (6) |
| Wheelchair accessible | yes |
| Last state | before track |
| Scheduled agency | ČESKÉ DRÁHY |
| Shape dist traveled | 0 km |
| GPS coordinates | 49.84737, 14.932351 |
| Bearing |
(Thursday Nov 05 2026 03:21:38)