| Trip name | Os 27701 |
| Canceled | no |
| Next stop | 1. Lochovice /0 (5) |
| Wheelchair accessible | yes |
| Last state | before track |
| Scheduled agency | ČESKÉ DRÁHY |
| Shape dist traveled | 0 km |
| GPS coordinates | 49.846386, 13.974331 |
| Bearing |
(Thursday Nov 05 2026 03:16:14)
| Trip name | Os 27701 |
| Canceled | no |
| Next stop | 1. Lochovice /0 (5) |
| Wheelchair accessible | yes |
| Last state | before track |
| Scheduled agency | ČESKÉ DRÁHY |
| Shape dist traveled | 0 km |
| GPS coordinates | 49.846386, 13.974331 |
| Bearing |
(Thursday Nov 05 2026 03:16:14)