| Canceled | no |
| Last stop | 15. Kolín,Jateční /1 (6) |
| Next stop | 16. Kolín,gymnázium /4 (6) |
| Wheelchair accessible | yes |
| Vehicle | bus |
| Actual delay | +2 min |
| Last state | at stop |
| Scheduled agency | OAD KOLÍN (Kolín) |
| Real agency | OAD KOLÍN (Kolín) |
| Vehicle number | 54981 |
| Sequence id | MHD 4/4 |
| Shape dist traveled | 10.08 km |
| GPS coordinates | 50.01964, 15.19834 |
| Bearing | 301° (↖) |
(Thursday Nov 05 2026 14:05:35)