| Canceled | no |
| Last stop | 16. Toušice /A (5) |
| Next stop | 17. Toušice,ObÚ /A (5) |
| Wheelchair accessible | yes |
| Air condition | yes |
| USB charger | no |
| Vehicle | regional bus |
| Actual delay | +2 min |
| Last state | at stop |
| Scheduled agency | ČSAD POLKOST |
| Real agency | ČSAD POLKOST |
| Vehicle number | 1640 |
| Sequence id | 824/71 |
| Shape dist traveled | 19.71 km |
| GPS coordinates | 49.98627, 15.00395 |
| Bearing | 150° (↘) |
(Wednesday Nov 04 2026 07:11:28)