| Canceled | no |
| Last stop | 13. Dolní Chvatliny,Horní Chvatliny /B (5) |
| Next stop | 14. Toušice,Mlékovice /B (5) |
| Wheelchair accessible | yes |
| Air condition | yes |
| USB charger | no |
| Vehicle | regional bus |
| Actual delay | +36 s |
| Last state | on track |
| Scheduled agency | ČSAD POLKOST |
| Real agency | ČSAD POLKOST |
| Vehicle number | 1601 |
| Sequence id | 824/72 |
| Shape dist traveled | 16.64 km |
| GPS coordinates | 49.9774, 15.03915 |
| Bearing | 291° (←) |
(Wednesday Nov 04 2026 19:33:05)