| Canceled | no |
| Last stop | 21. Na Kovárně /B (B) |
| Next stop | 22. Divadlo Horní Počernice /B (B) |
| Wheelchair accessible | yes |
| Air condition | yes |
| USB charger | no |
| Vehicle | regional bus |
| Actual delay | +2 min |
| Last state | on track |
| Scheduled agency | ČSAD SČ (Brandýs n.L.) |
| Real agency | ČSAD SČ (Brandýs n.L.) |
| Vehicle number | 8062 |
| Sequence id | 303/5 |
| Shape dist traveled | 18.07 km |
| GPS coordinates | 50.11767, 14.62633 |
| Bearing | 258° (←) |
(Monday Nov 02 2026 18:16:10)