| Canceled | no |
| Last stop | 7. Slaný,Tomanova /B (4) |
| Next stop | 8. Slaný,Dražkovická /B (4) |
| Wheelchair accessible | yes |
| Air condition | yes |
| USB charger | no |
| Vehicle | regional bus |
| Actual delay | +4 min |
| Last state | at stop |
| Scheduled agency | ARRIVA CITY (Kladno) |
| Real agency | ARRIVA CITY (Kladno) |
| Vehicle number | 8999 |
| Sequence id | 324/20 |
| Shape dist traveled | 3.15 km |
| GPS coordinates | 50.23316, 14.07208 |
| Bearing | 82° (→) |
(Monday Nov 02 2026 17:27:30)