| Canceled | no |
| Last stop | 6. Sedlecký přívoz /B (B) |
| Next stop | 7. Roztocká /D (B) |
| Wheelchair accessible | yes |
| Air condition | yes |
| USB charger | yes |
| Vehicle | regional bus |
| Actual delay | +9 s |
| Last state | on track |
| Scheduled agency | ARRIVA CITY (Kladno) |
| Real agency | ARRIVA CITY (Kladno) |
| Vehicle number | 8801 |
| Sequence id | 340/5 |
| Shape dist traveled | 6.73 km |
| GPS coordinates | 50.13031, 14.39894 |
| Bearing | 155° (↘) |
(Sunday Oct 25 2026 12:34:21)