| Canceled | no |
| Last stop | 9. |
| Next stop | 10. |
| Actual delay | +173 s |
| Last state | on track |
| Vehicle | regional bus |
| Scheduled agency | OAD KOLÍN (Mnichovo Hradiště) |
| Real agency | OAD KOLÍN (Mnichovo Hradiště) |
| Vehicle number | 1864 |
| Sequence id | 345/16 |
| Shape dist traveled | 47.42 km |
| GPS coordinates | 50.51907, 14.98343 |
| Bearing | 307° (↖) |
| Wheelchair accessible | yes |
| Air condition | yes |
| USB charger | no |
(Apr 20 2026 04:14:53)