| Canceled | no |
| Last stop | 24. Tehovec,Vojkov /B (2) |
| Next stop | 25. Říčany,Rychta /B (1) |
| Wheelchair accessible | yes |
| Air condition | yes |
| USB charger | yes |
| Vehicle | regional bus |
| Actual delay | +3 min |
| Last state | at stop |
| Scheduled agency | ARRIVA CITY (Malešice) |
| Real agency | ARRIVA CITY (Malešice) |
| Vehicle number | 9948 |
| Sequence id | 382/20 |
| Shape dist traveled | 28.08 km |
| GPS coordinates | 49.98883, 14.71297 |
| Bearing | 256° (←) |
(Thursday Oct 29 2026 06:15:09)