| Canceled | no |
| Last stop | 1. Roztyly /C (0) |
| Next stop | 2. Benešov,Lidl /B (5) |
| Wheelchair accessible | yes |
| Air condition | yes |
| USB charger | yes |
| Vehicle | regional bus |
| Actual delay | +2 min |
| Last state | on track |
| Scheduled agency | ČSAD BENEŠOV (Benešov) |
| Real agency | ČSAD BENEŠOV (Benešov) |
| Vehicle number | 7931 |
| Sequence id | 408/65 |
| Shape dist traveled | 1.05 km |
| GPS coordinates | 50.03964, 14.48783 |
| Bearing | 171° (↓) |
(Monday Nov 02 2026 05:28:43)