| Canceled | no |
| Last stop | 2. Mladá Boleslav,aut.st. /20 (7) |
| Next stop | 3. Řepov,hl.sil. /A (7) |
| Wheelchair accessible | yes |
| Air condition | yes |
| USB charger | yes |
| Vehicle | regional bus |
| Actual delay | 0 s |
| Last state | at stop |
| Scheduled agency | ARRIVA SČ (Mladá Boleslav) |
| Real agency | ARRIVA SČ (Mladá Boleslav) |
| Vehicle number | 9909 |
| Sequence id | 412/42 |
| Shape dist traveled | 49.37 km |
| GPS coordinates | 50.41961, 14.91665 |
| Bearing | 204° (↙) |
(Wednesday Nov 04 2026 14:34:38)