| Canceled | no |
| Last stop | 8. Vlašim,Domašín,žel.zast. /B (7) |
| Next stop | 9. Chotýšany,Toulov /B (6) |
| Wheelchair accessible | yes |
| Air condition | yes |
| USB charger | yes |
| Vehicle | regional bus |
| Actual delay | +2 min |
| Last state | on track |
| Scheduled agency | ČSAD BENEŠOV (Vlašim) |
| Real agency | ČSAD BENEŠOV (Vlašim) |
| Vehicle number | 7829 |
| Sequence id | 426/36 |
| Shape dist traveled | 6.99 km |
| GPS coordinates | 49.71669, 14.83349 |
| Bearing | 325° (↖) |
(Wednesday Nov 04 2026 10:33:26)