| Canceled | no |
| Last stop | 25. Mnichovo Hradiště,dopravní terminál /1 (9) |
| Wheelchair accessible | yes |
| Air condition | yes |
| USB charger | no |
| Vehicle | regional bus |
| Last state | after track |
| Scheduled agency | OAD KOLÍN (Mnichovo Hradiště) |
| Real agency | OAD KOLÍN (Mnichovo Hradiště) |
| Vehicle number | 8661 |
| Sequence id | 427/40 |
| Shape dist traveled | 34.89 km |
| GPS coordinates | 50.52739, 15.00785 |
| Bearing | 76° (→) |
(Friday Nov 06 2026 06:45:22)