| Canceled | no |
| Last stop | 11. Bystřice,Nesvačily,nad rybníkem /A (6) |
| Next stop | 12. Bystřice,Nesvačily,vodárna /1 (6) |
| Wheelchair accessible | yes |
| Air condition | yes |
| USB charger | yes |
| Vehicle | regional bus |
| Actual delay | +5 min |
| Last state | at stop |
| Scheduled agency | ČSAD BENEŠOV (Benešov) |
| Real agency | ČSAD BENEŠOV (Benešov) |
| Vehicle number | 7822 |
| Sequence id | 564/80 |
| Shape dist traveled | 9.57 km |
| GPS coordinates | 49.73202, 14.6433 |
| Bearing | 271° (←) |
(Thursday Jul 30 2026 11:51:52)