| Canceled | no |
| Last stop | 4. Pochvalov /A (7) |
| Next stop | 5. Kroučová,ObÚ /A (7) |
| Wheelchair accessible | yes |
| Air condition | yes |
| USB charger | no |
| Vehicle | regional bus |
| Actual delay | +11 s |
| Last state | on track |
| Scheduled agency | TRANSDEV SČ |
| Real agency | TRANSDEV SČ |
| Vehicle number | 8370 |
| Sequence id | 584/18 |
| Shape dist traveled | 5.64 km |
| GPS coordinates | 50.22254, 13.79362 |
| Bearing | 184° (↓) |
(Wednesday Nov 04 2026 06:36:35)