| Canceled | no |
| Last stop | 6. Kladno,Dvorská /A (3) |
| Next stop | 7. Kladno,kolonie /B (3) |
| Wheelchair accessible | yes |
| Air condition | yes |
| USB charger | yes |
| Vehicle | regional bus |
| Actual delay | +3 min |
| Last state | on track |
| Scheduled agency | ARRIVA CITY (Kladno) |
| Real agency | ARRIVA CITY (Kladno) |
| Vehicle number | 8701 |
| Sequence id | 622/73 |
| Shape dist traveled | 6.8 km |
| GPS coordinates | 50.16755, 14.16654 |
| Bearing | 251° (←) |
(Thursday Nov 05 2026 05:24:19)