| Canceled | no |
| Last stop | 10. Kladno,U Hvězdy /C (3) |
| Next stop | 11. Kladno,Sítná /A (3) |
| Wheelchair accessible | yes |
| Air condition | yes |
| USB charger | yes |
| Vehicle | regional bus |
| Actual delay | +5 min |
| Last state | on track |
| Scheduled agency | ARRIVA CITY (Kladno) |
| Real agency | ARRIVA CITY (Kladno) |
| Vehicle number | 8895 |
| Sequence id | 624/32 |
| Shape dist traveled | 12.97 km |
| GPS coordinates | 50.13269, 14.11012 |
| Bearing | 312° (↖) |
(Tuesday Nov 03 2026 17:39:44)