| Canceled | no |
| Last stop | 43. Terezín,škola /2 (8) |
| Next stop | 44. Terezín,aut.nádr. /2 (8) |
| Wheelchair accessible | yes |
| Air condition | yes |
| USB charger | yes |
| Vehicle | regional bus |
| Actual delay | +11 min |
| Last state | on track |
| Scheduled agency | DSÚK |
| Real agency | DSÚK |
| Vehicle number | 12557 |
| Sequence id | 650/24 |
| Shape dist traveled | 62.08 km |
| GPS coordinates | 50.50722, 14.14354 |
| Bearing | 62° (↗) |
(Wednesday Nov 04 2026 17:04:39)