| Canceled | no |
| Last stop | 1. Golčův Jeníkov,nám.TGM /1 (9) |
| Next stop | 2. Golčův Jeníkov,žel.zast. /A (9) |
| Wheelchair accessible | yes |
| Air condition | yes |
| USB charger | no |
| Vehicle | regional bus |
| Actual delay | +30 s |
| Last state | at stop |
| Scheduled agency | ARRIVA AUTOBUSY (Čáslav) |
| Real agency | ARRIVA AUTOBUSY (Čáslav) |
| Vehicle number | 7627 |
| Sequence id | 740/20 |
| Shape dist traveled | 0 km |
| GPS coordinates | 49.81598, 15.47748 |
| Bearing | 314° (↖) |
(Wednesday Nov 04 2026 13:00:42)