| Canceled | no |
| Last stop | 10. Zbýšov,Zbudovice /1 (8) |
| Next stop | 11. Tupadly,V Lipách /2 (8) |
| Wheelchair accessible | yes |
| Air condition | yes |
| USB charger | no |
| Vehicle | regional bus |
| Actual delay | +2 min |
| Last state | on track |
| Scheduled agency | ARRIVA AUTOBUSY (Čáslav) |
| Real agency | ARRIVA AUTOBUSY (Čáslav) |
| Vehicle number | 7619 |
| Sequence id | 741/16 |
| Shape dist traveled | 10.38 km |
| GPS coordinates | 49.85826, 15.38525 |
| Bearing | 48° (↗) |
(Wednesday Nov 04 2026 19:33:28)