| Canceled | no |
| Last stop | 9. Zbýšov,Březí /2 (8) |
| Next stop | 10. Šebestěnice /2 (7) |
| Wheelchair accessible | yes |
| Air condition | yes |
| USB charger | yes |
| Vehicle | regional bus |
| Actual delay | +1 min |
| Last state | on track |
| Scheduled agency | ARRIVA AUTOBUSY (Čáslav) |
| Real agency | ARRIVA AUTOBUSY (Čáslav) |
| Vehicle number | 7615 |
| Sequence id | 742/11 |
| Shape dist traveled | 11.58 km |
| GPS coordinates | 49.83206, 15.36445 |
| Bearing | 170° (↓) |
(Tuesday Nov 03 2026 06:42:55)