| Canceled | no |
| Next stop | 1. Benešov,Terminál /10 (5) |
| Wheelchair accessible | yes |
| Air condition | yes |
| USB charger | yes |
| Vehicle | regional bus |
| Actual delay | 0 s |
| Last state | before track |
| Scheduled agency | ČSAD BENEŠOV (Benešov) |
| Real agency | ARRIVA CITY (Jílové u Prahy) |
| Vehicle number | 7831 |
| Sequence id | 770/50 |
| Shape dist traveled | 0 km |
| GPS coordinates | 49.79085, 14.75239 |
| Bearing | 250° (←) |
(Thursday Nov 05 2026 05:09:17)