| Canceled | no |
| Last stop | 5. Bohdaneč,Řeplice /1 (8) |
| Next stop | 6. Bohdaneč,Šlechtín /1 (8) |
| Wheelchair accessible | yes |
| Air condition | yes |
| USB charger | yes |
| Vehicle | regional bus |
| Actual delay | +3 min |
| Last state | at stop |
| Scheduled agency | ARRIVA AUTOBUSY (Čáslav) |
| Real agency | ARRIVA AUTOBUSY (Čáslav) |
| Vehicle number | 7547 |
| Sequence id | 778/9 |
| Shape dist traveled | 5.76 km |
| GPS coordinates | 49.79261, 15.23662 |
| Bearing | 249° (←) |
(Monday Nov 02 2026 15:44:36)