Trip 1001_8633_251215
Prague on the map
| My position Initial map position Other trip |
Trip
| Trip | 1001_8633_251215 |
| Exceptional | no |
| Real route | Praha Masarykovo nádr. - Český Brod |
| Operates in days | Mon, Tue, Wed, Thu, Fri |
| Line | S1 |
| Route | Praha - Český Brod - Poříčany - Kolín |
| Night line | no |
| Regional line | yes |
| Replacement service | no |
Stations
(route variant L1001V3)| 1. | 15:00 | Praha Masarykovo nádr. /0 | P | 0 km | 50.087936, 14.43374 |
| 2. | 15:01 | Praha M.n.-Hrabovka | 1.14 km | 50.08963, 14.449321 | |
| 3. | 15:02 | Praha M.n.-Sluncová | 1.96 km | 50.091699, 14.460163 | |
| 4. | 15:08 | Praha-Libeň /0 | 0 | 5.37 km | 50.100788, 14.501663 |
| 5. | 15:11 | Praha-Kyje /0 | 0 | 8.46 km | 50.097561, 14.543174 |
| 6. | 15:14 | Praha-Dolní Počernice /0 | 0 | 10.63 km | 50.08828, 14.569302 |
| 7. | 15:17 | Praha-Běchovice /0 | 0 | 12.82 km | 50.082195, 14.598027 |
| 8. | 15:19 | Praha-Běchovice střed /0 | 0 | 14.09 km | 50.083626, 14.615585 |
| 9. | 15:20 | P.Běchovice-Blatov | 15.08 km | 50.084429, 14.629429 | |
| 10. | 15:22 | Praha-Klánovice /0 | B | 17.58 km | 50.087166, 14.663997 |
| 11. | 15:24 | hr.VUSC 0100/0200 04 | 20.58 km | 50.08252, 14.705019 | |
| 12. | 15:27 | Úvaly /0 | 1 | 22.14 km | 50.075115, 14.722529 |
| 13. | 15:31 | Tuklaty /0 | 1 | 25.86 km | 50.076996, 14.770609 |
| 14. | 15:34 | Rostoklaty /0 | 2 | 28.34 km | 50.078648, 14.805045 |
| 15. | 15:39 | Český Brod /0 | 3 | 32.84 km | 50.076683, 14.866266 |
Total stations: 15
Vehicle on the route
| Previous section: Lines Following section: Playgrounds |