Trip 1004_6900_251215
Prague on the map
| My position Initial map position Other trip |
Trip
| Trip | 1004_6900_251215 |
| Exceptional | no |
| Real route | Kralupy nad Vltavou - Ústí nad Labem hl.n. |
| Operates in days | Mon, Tue, Wed, Thu, Fri |
| Line | S4 |
| Route | Praha - Kralupy nad Vltavou - Hněvice |
| Night line | no |
| Regional line | yes |
| Replacement service | no |
Stations
(route variant L1004V1)| 1. | 04:23 | Kralupy nad Vltavou /0 | 3 | 0 km | 50.238506, 14.313765 |
| 2. | 04:27 | Nelahozeves zámek /0 | 3 | 3.05 km | 50.263008, 14.30255 |
| 3. | 04:27 | km 440,400=440,412 | 3.17 km | 50.264083, 14.302788 | |
| 4. | 04:30 | Nelahozeves /0 | 3 | 5.37 km | 50.283501, 14.30882 |
| 5. | 04:32 | Nové Ouholice /0 | 4 | 7.54 km | 50.302238, 14.31687 |
| 6. | 04:35 | Mlčechvosty /0 | 4 | 10.54 km | 50.319111, 14.34757 |
| 7. | 04:38 | Vraňany /0 | 4 | 13.03 km | 50.335201, 14.3717 |
| 8. | 04:42 | Cítov /0 | 5 | 17.87 km | 50.36639, 14.41878 |
| 9. | 04:45 | Dolní Beřkovice /0 | 5 | 21.13 km | 50.38982, 14.43572 |
| 10. | 04:49 | Horní Počaply /0 | 5 | 26.32 km | 50.422779, 14.38636 |
| 11. | 04:51 | hr.VUSC 0200/0420 04 | 27.99 km | 50.434083, 14.371967 | |
| 12. | 04:53 | Hněvice /0 | 6 | 30.27 km | 50.453339, 14.36125 |
Total stations: 12
Vehicle on the route
| Previous section: Lines Following section: Playgrounds |