Trip 1004_9607_251219
Prague on the map
| My position Initial map position Other trip |
Trip
| Trip | 1004_9607_251219 |
| Exceptional | no |
| Real route | Kralupy nad Vltavou - Praha-Holešovice |
| Operates in days | Fri |
| Line | S4 |
| Route | Praha - Kralupy nad Vltavou - Hněvice |
| Night line | no |
| Regional line | yes |
| Replacement service | no |
Stations
(route variant L1144V2)| 1. | 06:02 | Kralupy nad Vltavou /0 | 3 | 0 km | 50.238506, 14.313765 |
| 2. | 06:06 | Dolany nad Vltavou /0 | 2 | 3.04 km | 50.224358, 14.348917 |
| 3. | 06:09 | Libčice nad Vltavou /0 | 2 | 6.36 km | 50.199371, 14.36502 |
| 4. | 06:11 | Libčice nad Vltavou-Letky /0 | 2 | 7.75 km | 50.189163, 14.372608 |
| 5. | 06:13 | Řež /0 | 1 | 9.5 km | 50.179176, 14.355288 |
| 6. | 06:14 | Úholičky /0 | 1 | 10.64 km | 50.170109, 14.351867 |
| 7. | 06:14 | Roztoky-Žalov /0 | 1 | 11.65 km | 50.167912, 14.364411 |
| 8. | 06:18 | Roztoky u Prahy /0 | 1 | 15.46 km | 50.159679, 14.398438 |
| 9. | 06:20 | hr.VUSC 0100/0200 01 | 17.39 km | 50.142353, 14.396001 | |
| 10. | 06:22 | Praha-Sedlec /0 | B | 18.73 km | 50.132046, 14.394304 |
| 11. | 06:23 | Bubeneč výh.č. 10-13 | 20.97 km | 50.114114, 14.392857 | |
| 12. | 06:25 | Praha-Podbaba /0 | B | 21.26 km | 50.11232, 14.39563 |
| 13. | 06:26 | Výh Praha-Bubeneč | 22.11 km | 50.107343, 14.404806 | |
| 14. | 06:27 | P.-Holeš.-Stromovka | 23.63 km | 50.11026, 14.424452 | |
| 15. | 06:29 | Praha-Holešovice /0 | 0 | 24.69 km | 50.110622, 14.439251 |
Total stations: 15
Vehicle on the route
| Previous section: Lines Following section: Playgrounds |