Trip 1004_9651_260601
Prague on the map
| Initial map position Other trip |
Trip
| Trip | 1004_9651_260601 |
| Exceptional | no |
| Real route | Kralupy nad Vltavou - Praha-Bubny |
| Operates in days | Mon, Tue, Wed, Thu, Fri |
| Line | S4 |
| Route | Praha - Kralupy nad Vltavou - Hněvice |
| Night line | no |
| Regional line | yes |
| Replacement service | no |
Stations
(route variant L1004V3)| 1. | 19:12 | Kralupy nad Vltavou /0 | 3 | 0 km | 50.238506, 14.313765 |
| 2. | 19:15 | Dolany nad Vltavou /0 | 2 | 3.04 km | 50.224358, 14.348917 |
| 3. | 19:18 | Libčice nad Vltavou /0 | 2 | 6.36 km | 50.199371, 14.36502 |
| 4. | 19:21 | Libčice nad Vltavou-Letky /0 | 2 | 7.75 km | 50.189163, 14.372608 |
| 5. | 19:23 | Řež /0 | 1 | 9.5 km | 50.179176, 14.355288 |
| 6. | 19:25 | Úholičky /0 | 1 | 10.64 km | 50.170109, 14.351867 |
| 7. | 19:27 | Roztoky-Žalov /0 | 1 | 11.65 km | 50.167912, 14.364411 |
| 8. | 19:31 | Roztoky u Prahy /0 | 1 | 15.46 km | 50.159679, 14.398438 |
| 9. | 19:33 | hr.VUSC 0100/0200 01 | 17.39 km | 50.142353, 14.396001 | |
| 10. | 19:35 | Praha-Sedlec /0 | B | 18.73 km | 50.132046, 14.394304 |
| 11. | 19:36 | Bubeneč výh.č. 10-13 | 20.97 km | 50.114114, 14.392857 | |
| 12. | 19:38 | Praha-Podbaba /0 | B | 21.17 km | 50.112808, 14.394747 |
| 13. | 19:39 | Výh Praha-Bubeneč | 22.11 km | 50.107343, 14.404806 | |
| 14. | 19:40 | P.-Holeš.-Stromovka | 23.63 km | 50.11026, 14.424452 | |
| 15. | 19:42 | Praha-Bubny /0 | P | 25.39 km | 50.100319, 14.439949 |
Total stations: 15
Vehicle on the route
| Previous section: Lines Following section: Playgrounds |