Trip 1004_9652_260601
Prague on the map
| Initial map position Other trip |
Trip
| Trip | 1004_9652_260601 |
| Exceptional | no |
| Real route | Praha-Bubny - Kralupy nad Vltavou |
| Operates in days | Mon, Tue, Wed, Thu, Fri |
| Line | S4 |
| Route | Praha - Kralupy nad Vltavou - Hněvice |
| Night line | no |
| Regional line | yes |
| Replacement service | no |
Stations
(route variant L1004V9)| 1. | 19:14 | Praha-Bubny /0 | P | 0 km | 50.100319, 14.439949 |
| 2. | 19:16 | P.-Holeš.-Stromovka | 1.76 km | 50.11026, 14.424452 | |
| 3. | 19:18 | Výh Praha-Bubeneč | 3.27 km | 50.107343, 14.404806 | |
| 4. | 19:20 | Praha-Podbaba /0 | B | 4.22 km | 50.112808, 14.394747 |
| 5. | 19:20 | Bubeneč výh.č. 10-13 | 4.42 km | 50.114114, 14.392857 | |
| 6. | 19:23 | Praha-Sedlec /0 | B | 6.66 km | 50.132046, 14.394304 |
| 7. | 19:24 | hr.VUSC 0100/0200 01 | 7.99 km | 50.142353, 14.396001 | |
| 8. | 19:27 | Roztoky u Prahy /0 | 1 | 9.93 km | 50.159679, 14.398438 |
| 9. | 19:30 | Roztoky-Žalov /0 | 1 | 13.74 km | 50.167912, 14.364411 |
| 10. | 19:32 | Úholičky /0 | 1 | 14.75 km | 50.170109, 14.351867 |
| 11. | 19:34 | Řež /0 | 1 | 15.89 km | 50.179176, 14.355288 |
| 12. | 19:36 | Libčice nad Vltavou-Letky /0 | 2 | 17.64 km | 50.189163, 14.372608 |
| 13. | 19:38 | Libčice nad Vltavou /0 | 2 | 19.03 km | 50.199371, 14.36502 |
| 14. | 19:42 | Dolany nad Vltavou /0 | 2 | 22.35 km | 50.224358, 14.348917 |
| 15. | 19:45 | Kralupy nad Vltavou /0 | 3 | 25.39 km | 50.238506, 14.313765 |
Total stations: 15
Vehicle on the route
| Previous section: Lines Following section: Playgrounds |