Trip 1020_5951_251215
Prague on the map
| My position Initial map position Other trip |
Trip
| Trip | 1020_5951_251215 |
| Exceptional | no |
| Real route | Kolín - Čáslav |
| Operates in days | Mon, Tue, Wed, Thu, Fri |
| Line | S20 |
| Route | Kolín - Kutná Hora - Čáslav - Světlá nad Sázavou |
| Night line | no |
| Regional line | yes |
| Replacement service | no |
Stations
(route variant L1020V3)| 1. | 07:03 | Kolín /0 | 6 | 0 km | 50.025246, 15.21459 |
| 2. | 07:04 | Kolín seř.n. | 0.97 km | 50.019109, 15.224233 | |
| 3. | 07:10 | Hlízov /0 🔔 | 7 | 7.9 km | 49.981838, 15.29348 |
| 4. | 07:15 | Kutná Hora hl.n. /0 | 7 | 10.57 km | 49.961948, 15.30075 |
| 5. | 07:19 | Církvice /0 🔔 | 7 | 13.68 km | 49.942478, 15.32909 |
| 6. | 07:21 | Třebešice /0 🔔 | 8 | 15.21 km | 49.931412, 15.34156 |
| 7. | 07:27 | Čáslav /0 | 8 | 20.02 km | 49.915329, 15.394684 |
Total stations: 7
Vehicle on the route
| Previous section: Lines Following section: Playgrounds |