Trip 1022_12304_251214
Prague on the map
| Initial map position Other trip |
Trip
| Trip | 1022_12304_251214 |
| Line | U22 |
| Termius | Bříza obec |
| Route | Vraňany - Straškov - Bříza obec |
| Route direction id | 0 |
| Operates in days | Sat, Sun |
| Night line | no |
| Regional line | yes |
| Replacement service | no |
Stations
(route variant L1022V2)| 1. | 18:35 | Vraňany /0 | 4 | 0 km | 50.335201, 14.371698 |
| 2. | 18:38 | hr.VUSC 0200/0420 05 | 2.39 km | 50.352022, 14.366056 | |
| 3. | 18:41 | Horní Beřkovice /0 | 5 | 3.61 km | 50.357189, 14.355209 |
| 4. | 18:48 | Kostomlaty pod Řípem /0 | 6 | 7.58 km | 50.380375, 14.330349 |
| 5. | 18:51 | Ctiněves /0 | 5 | 9.54 km | 50.378368, 14.306419 |
| 6. | 18:58 | Mnetěš /0 | 5 | 12.87 km | 50.359898, 14.276072 |
| 7. | 18:59 | Straškov St. I | 14.15 km | 50.359913, 14.258249 | |
| 8. | 19:03 | Straškov /0 | 5 | 15.37 km | 50.361801, 14.242205 |
| 9. | 19:06 | Bříza obec /0 | 5 | 17.21 km | 50.363571, 14.218555 |
Total stations: 9
Vehicle on the route
| Previous section: Lines Following section: Playgrounds |