Trip 1057_1576_260601
Prague on the map
| My position Initial map position Other trip |
Trip
| Trip | 1057_1576_260601 |
| Exceptional | no |
| Real route | Rakovník - Blatno u Jesenice |
| Operates in days | Mon, Tue, Wed, Thu, Fri |
| Line | S57 |
| Route | Rakovník - Blatno u Jesenice - Žlutice |
| Night line | no |
| Regional line | yes |
| Replacement service | no |
Stations
(route variant L1057V2)| 1. | 18:00 | Rakovník /0 | 7 | 0 km | 50.099072, 13.735994 |
| 2. | 18:02 | Rakovník-Rakona | 1.26 km | 50.101091, 13.719028 | |
| 3. | 18:03 | Rakovník západ /0 🔔 | 7 | 1.68 km | 50.101749, 13.713891 |
| 4. | 18:11 | Senomaty /0 | 7 | 7.02 km | 50.095505, 13.646334 |
| 5. | 18:14 | Šanov /0 🔔 | 8 | 8.37 km | 50.091816, 13.628724 |
| 6. | 18:19 | Pšovlky /0 | 8 | 10.99 km | 50.104324, 13.598165 |
| 7. | 18:22 | Švihov u Jesenice /0 🔔 | 9 | 13.32 km | 50.107227, 13.566978 |
| 8. | 18:26 | Oráčov /0 | 9 | 15.01 km | 50.107197, 13.544234 |
| 9. | 18:29 | Kosobody /0 | 9 | 17.07 km | 50.107288, 13.518705 |
| 10. | 18:37 | Jesenice /0 | 9 | 20.99 km | 50.09322, 13.471945 |
| 11. | 18:41 | Krty /0 🔔 | 9 | 24.1 km | 50.090046, 13.433713 |
| 12. | 18:43 | hr.VUSC 0200/0420 02 | 26.04 km | 50.091284, 13.408113 | |
| 13. | 18:46 | Blatno u Jesenice /0 | 9 | 27.8 km | 50.099945, 13.389996 |
Total stations: 13
Vehicle on the route
| Previous section: Lines Following section: Playgrounds |