Trip 1061_28227_251215
Prague on the map
| Initial map position Other trip |
Trip
| Trip | 1061_28227_251215 |
| Exceptional | no |
| Real route | Praha hl.n. - Úvaly |
| Operates in days | Mon, Tue, Wed, Thu, Fri |
| Line | S61 |
| Route | Praha - Úvaly |
| Night line | no |
| Regional line | yes |
| Replacement service | no |
Stations
(route variant L1061V2)| 1. | 11:52 | Praha hl.n. /0 | P | 0 km | 50.083096, 14.436194 |
| 2. | 11:55 | Pha hl.n.L601b,L602b | 2.36 km | 50.092023, 14.464201 | |
| 3. | 11:59 | Praha-Libeň /0 | 0 | 5.49 km | 50.100788, 14.501663 |
| 4. | 12:03 | Praha-Kyje /0 | 0 | 8.58 km | 50.097561, 14.543174 |
| 5. | 12:05 | Praha-Dolní Počernice /0 | 0 | 10.75 km | 50.08828, 14.569302 |
| 6. | 12:08 | Praha-Běchovice /0 | 0 | 12.94 km | 50.082195, 14.598027 |
| 7. | 12:10 | Praha-Běchovice střed /0 | 0 | 14.21 km | 50.083626, 14.615585 |
| 8. | 12:11 | P.Běchovice-Blatov | 15.2 km | 50.084429, 14.629429 | |
| 9. | 12:14 | Praha-Klánovice /0 | B | 17.7 km | 50.087166, 14.663997 |
| 10. | 12:16 | hr.VUSC 0100/0200 04 | 20.7 km | 50.08252, 14.705019 | |
| 11. | 12:18 | Úvaly /0 | 1 | 22.27 km | 50.075115, 14.722528 |
Total stations: 11
Vehicle on the route
| Previous section: Lines Following section: Playgrounds |