Trip 1061_28256_251215
Prague on the map
| Initial map position Other trip |
Trip
| Trip | 1061_28256_251215 |
| Exceptional | no |
| Real route | Úvaly - Praha hl.n. |
| Operates in days | Mon, Tue, Wed, Thu, Fri |
| Line | S61 |
| Route | Praha - Úvaly |
| Night line | no |
| Regional line | yes |
| Replacement service | no |
Stations
(route variant L1061V1)| 1. | 19:12 | Úvaly /0 | 1 | 0 km | 50.075115, 14.722528 |
| 2. | 19:13 | hr.VUSC 0100/0200 04 | 1.56 km | 50.08252, 14.705019 | |
| 3. | 19:16 | Praha-Klánovice /0 | B | 4.57 km | 50.087166, 14.663997 |
| 4. | 19:18 | P.Běchovice-Blatov | 7.06 km | 50.084429, 14.629429 | |
| 5. | 19:19 | Praha-Běchovice střed /0 | 0 | 8.06 km | 50.083626, 14.615585 |
| 6. | 19:22 | Praha-Běchovice /0 | 0 | 9.33 km | 50.082195, 14.598027 |
| 7. | 19:25 | Praha-Dolní Počernice /0 | 0 | 11.52 km | 50.08828, 14.569302 |
| 8. | 19:27 | Praha-Kyje /0 | 0 | 13.68 km | 50.097561, 14.543174 |
| 9. | 19:31 | Praha-Libeň /0 | 0 | 16.77 km | 50.100788, 14.501663 |
| 10. | 19:35 | Pha hl.n.L601b,L602b | 19.9 km | 50.092023, 14.464201 | |
| 11. | 19:38 | Praha hl.n. /0 | P | 22.27 km | 50.083096, 14.436194 |
Total stations: 11
Vehicle on the route
| Previous section: Lines Following section: Playgrounds |