Trip 1065_25909_261020
Prague on the map
| My position Initial map position Other trip |
Trip
| Trip | 1065_25909_261020 |
| Exceptional | no |
| Real route | Rudná u Prahy - Praha-Zličín |
| Operates in days | Mon, Tue, Wed, Thu, Fri |
| Line | S65 |
| Route | Praha - Hostivice - Rudná u Prahy |
| Night line | no |
| Regional line | yes |
| Replacement service | no |
Stations
(route variant L1065V6)| 1. | 09:10 | Rudná u Prahy /0 | 1 | 0 km | 50.039452, 14.24269 |
| 2. | 09:13 | Chýně jih /0 🔔 | 1 | 2.19 km | 50.051506, 14.221222 |
| 3. | 09:14 | Chýně /0 🔔 | 1 | 3.26 km | 50.058964, 14.211965 |
| 4. | 09:17 | Hostivice-Litovice /0 🔔 | 1 | 5.18 km | 50.071693, 14.224609 |
| 5. | 09:19 | Hostivice-U hřbitova /0 🔔 | 1 | 6.61 km | 50.08387, 14.230462 |
| 6. | 09:20 | Odb Jeneček výh.č.5 | 6.69 km | 50.084588, 14.230656 | |
| 7. | 09:21 | Odb Jeneček | 7.56 km | 50.087252, 14.239512 | |
| 8. | 09:31 | Hostivice /0 | 1 | 8.96 km | 50.08408, 14.258383 |
| 9. | 09:33 | Hostivice-Sadová /0 🔔 | 1 | 10.43 km | 50.075108, 14.266779 |
| 10. | 09:34 | hr.VUSC 0100/0200 09 | 11.51 km | 50.073185, 14.280664 | |
| 11. | 09:36 | Praha-Zličín /0 | B | 13.27 km | 50.064144, 14.297819 |
Total stations: 11
Vehicle on the route
| Previous section: Lines Following section: Playgrounds |