Trip 1070_7802_251215
Prague on the map
| Initial map position Other trip |
Trip
| Trip | 1070_7802_251215 |
| Exceptional | no |
| Real route | Beroun - Přeštice |
| Operates in days | Mon, Tue, Wed, Thu, Fri |
| Line | S70 |
| Route | Beroun - Hořovice - Kařez |
| Night line | no |
| Regional line | yes |
| Replacement service | no |
Stations
(route variant L1070V3)| 1. | 05:14 | Beroun /0 | 4 | 0 km | 49.957092, 14.076708 |
| 2. | 05:16 | Beroun seř.n. | 1.14 km | 49.953693, 14.06182 | |
| 3. | 05:17 | Králův Dvůr /0 🔔 | 4 | 3.12 km | 49.942818, 14.04018 |
| 4. | 05:20 | Králův Dvůr-Popovice /0 🔔 | 4 | 5.28 km | 49.928501, 14.020623 |
| 5. | 05:24 | Zdice /0 | 5 | 9.08 km | 49.907776, 13.979609 |
| 6. | 05:27 | Stašov /0 🔔 | 5 | 12.38 km | 49.885612, 13.95873 |
| 7. | 05:30 | Praskolesy /0 🔔 | 6 | 15.32 km | 49.868771, 13.929346 |
| 8. | 05:34 | Hořovice /0 | 6 | 19.29 km | 49.843307, 13.899038 |
| 9. | 05:36 | vl. v km 60,423 | 21.62 km | 49.830688, 13.873795 | |
| 10. | 05:39 | Cerhovice /0 🔔 | 7 | 24.78 km | 49.836334, 13.837087 |
| 11. | 05:41 | hr.VUSC 0200/0320 01 | 27.53 km | 49.835165, 13.803688 | |
| 12. | 05:41 | km 66,824=66,347 | 27.53 km | 49.835149, 13.803648 | |
| 13. | 05:42 | Odb Zbiroh | 29.41 km | 49.828147, 13.781935 | |
| 14. | 05:43 | Kařez /0 | 7 | 30.06 km | 49.822556, 13.779062 |
Total stations: 14
Vehicle on the route
| Previous section: Lines Following section: Playgrounds |