Trip 1070_7831_251214
Prague on the map
| My position Initial map position Other trip |
Trip
| Trip | 1070_7831_251214 |
| Exceptional | no |
| Real route | Kařez - Beroun |
| Operates in days | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| Line | S70 |
| Route | Beroun - Hořovice - Kařez |
| Night line | no |
| Regional line | yes |
| Replacement service | no |
Stations
(route variant L1070V2)| 1. | 21:13 | Kařez /0 | 7 | 0 km | 49.822556, 13.779062 |
| 2. | 21:13 | Odb Zbiroh | 0.65 km | 49.828147, 13.781935 | |
| 3. | 21:14 | km 66,824=66,347 | 2.53 km | 49.835149, 13.803648 | |
| 4. | 21:15 | hr.VUSC 0200/0320 01 | 2.53 km | 49.835165, 13.803688 | |
| 5. | 21:17 | Cerhovice /0 🔔 | 7 | 5.28 km | 49.836334, 13.837087 |
| 6. | 21:26 | Hořovice /0 | 6 | 10.78 km | 49.843307, 13.899038 |
| 7. | 21:30 | Praskolesy /0 🔔 | 6 | 14.75 km | 49.868771, 13.929346 |
| 8. | 21:33 | Stašov /0 🔔 | 5 | 17.68 km | 49.885612, 13.95873 |
| 9. | 21:36 | Zdice /0 | 5 | 20.98 km | 49.907776, 13.979609 |
| 10. | 21:40 | Králův Dvůr-Popovice /0 🔔 | 4 | 24.79 km | 49.9285, 14.020623 |
| 11. | 21:42 | Králův Dvůr /0 🔔 | 4 | 26.94 km | 49.942818, 14.04018 |
| 12. | 21:44 | Beroun seř.n. | 28.92 km | 49.953693, 14.06182 | |
| 13. | 21:46 | Beroun /0 | 4 | 30.06 km | 49.957092, 14.076708 |
Total stations: 13
Vehicle on the route
| Previous section: Lines Following section: Playgrounds |