Trip 1202_7800_261102
Prague on the map
| My position Initial map position Other trip |
Trip
| Trip | 1202_7800_261102 |
| Exceptional | no |
| Real route | Kařez - Plzeň hlavní nádraží |
| Operates in days | Mon, Tue, Wed, Thu, Fri |
| Line | P2 |
| Route | Kařez - Rokycany - Plzeň - Klatovy |
| Night line | no |
| Regional line | yes |
| Replacement service | no |
Stations
(route variant L1202V1)| 1. | 04:41 | Kařez /0 | 7 | 0 km | 49.822556, 13.779062 |
| 2. | 04:44 | Kařízek /0 | 8 | 2.55 km | 49.800812, 13.767875 |
| 3. | 04:47 | Mýto /0 🔔 | 8 | 5.44 km | 49.78333, 13.73978 |
| 4. | 04:50 | Holoubkov /0 | 8 | 8.48 km | 49.774124, 13.699974 |
| 5. | 04:53 | Svojkovice /0 🔔 | 9 | 12.31 km | 49.755177, 13.656797 |
| 6. | 04:55 | Rokycany-Borek z | 14.64 km | 49.748209, 13.626851 | |
| 7. | 04:57 | Rokycany /0 | 9 | 17.56 km | 49.740124, 13.592049 |
Total stations: 7
Vehicle on the route
| Previous section: Lines Following section: Playgrounds |