Trip 1202_7828_251214
Prague on the map
| Initial map position Other trip |
Trip
| Trip | 1202_7828_251214 |
| Exceptional | no |
| Real route | Kařez - Plzeň hlavní nádraží |
| Operates in days | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| Line | P2 |
| Route | Kařez - Rokycany - Plzeň - Klatovy |
| Night line | no |
| Regional line | yes |
| Replacement service | no |
Stations
(route variant L1202V1)| 1. | 20:46 | Kařez /0 | 7 | 0 km | 49.822556, 13.779062 |
| 2. | 20:49 | Kařízek /0 | 8 | 2.55 km | 49.800812, 13.767875 |
| 3. | 20:52 | Mýto /0 🔔 | 8 | 5.4 km | 49.783474, 13.740191 |
| 4. | 20:55 | Holoubkov /0 | 8 | 8.48 km | 49.774124, 13.699974 |
| 5. | 20:58 | Svojkovice /0 🔔 | 9 | 12.31 km | 49.755177, 13.656797 |
| 6. | 21:00 | Rokycany-Borek z | 14.64 km | 49.748209, 13.626851 | |
| 7. | 21:02 | Rokycany /0 | 9 | 17.56 km | 49.740124, 13.592049 |
Total stations: 7
Vehicle on the route
| Previous section: Lines Following section: Playgrounds |