Trip 1222_12301_251214
Prague on the map
| My position Initial map position Other trip |
Trip
| Trip | 1222_12301_251214 |
| Exceptional | no |
| Real route | Bříza obec - Vraňany |
| Operates in days | Sat, Sun |
| Line | U22 |
| Route | Vraňany - Bříza |
| Night line | no |
| Regional line | yes |
| Replacement service | no |
Stations
(route variant L1222V3)| 1. | 08:45 | Bříza obec /0 | 5 | 0 km | 50.363571, 14.21856 |
| 2. | 08:49 | Straškov /0 | 5 | 1.83 km | 50.361801, 14.2422 |
| 3. | 08:51 | Straškov St. I | 3.05 km | 50.359908, 14.258252 | |
| 4. | 08:53 | Mnetěš /0 🔔 | 5 | 4.33 km | 50.359901, 14.27607 |
| 5. | 08:59 | Ctiněves /0 🔔 | 5 | 7.67 km | 50.378368, 14.30642 |
| 6. | 09:03 | Kostomlaty pod Řípem /0 🔔 | 6 | 9.62 km | 50.380379, 14.33035 |
| 7. | 09:10 | Horní Beřkovice /0 🔔 | 5 | 13.59 km | 50.357189, 14.35521 |
| 8. | 09:11 | hr.VUSC 0200/0420 05 | 14.73 km | 50.352076, 14.364783 | |
| 9. | 09:15 | Vraňany /0 | 4 | 17.21 km | 50.335201, 14.3717 |
Total stations: 9
Vehicle on the route
| Previous section: Lines Following section: Playgrounds |