Trip 1240_9702_251214
Prague on the map
| My position Initial map position Other trip |
Trip
| Trip | 1240_9702_251214 |
| Exceptional | no |
| Real route | Slaný - Louny |
| Operates in days | Sat, Sun |
| Line | U40 |
| Route | Slaný - Louny |
| Night line | no |
| Regional line | yes |
| Replacement service | no |
Stations
(route variant L1240V1)| 1. | 06:26 | Slaný /0 | 4 | 0 km | 50.228504, 14.075691 |
| 2. | 06:32 | Královice u Zlonic /0 🔔 | 5 | 5.16 km | 50.259739, 14.06802 |
| 3. | 06:39 | Zlonice /0 | 5 | 9.85 km | 50.285011, 14.07817 |
| 4. | 06:43 | Páleček /0 🔔 | 5 | 13.47 km | 50.290951, 14.02973 |
| 5. | 06:47 | Klobuky v Čechách /0 | 5 | 16.37 km | 50.298222, 13.99661 |
| 6. | 06:50 | Vrbičany /0 🔔 | 5 | 18.33 km | 50.30965, 14.00074 |
| 7. | 06:51 | hr.VUSC 0200/0420 08 | 19.24 km | 50.309012, 13.988245 | |
| 8. | 06:53 | Telce /0 🔔 | 6 | 20.46 km | 50.311859, 13.97187 |
| 9. | 06:59 | Peruc /0 | 6 | 23.65 km | 50.335918, 13.95887 |
| 10. | 07:04 | Vrbno nad Lesy /0 | 6 | 28.29 km | 50.32729, 13.90592 |
| 11. | 07:12 | Cítoliby z | 36.3 km | 50.333287, 13.829597 | |
| 12. | 07:14 | Chlumčany u Loun /0 | 7 | 38.15 km | 50.344349, 13.84561 |
| 13. | 07:19 | Louny /0 | 7 | 41.21 km | 50.36132, 13.82319 |
Total stations: 13
Vehicle on the route
| Previous section: Lines Following section: Playgrounds |